Live Rankings
All India Leaderboard
Top performers across all mock tests
7
Students
27
Tests Taken
20
Top Score
D
#2 DLSA fazilka
Constable
16.25
marks
π
D
#1 deepak kumar
Constable
20
marks
P
#3 Parul Kumar
Constable
3
marks
| Rank | Student | Exam | Score | Correct | Time |
|---|---|---|---|---|---|
| 1 | D deepak kumar | Constable | 20 | 20 | 2:32 |
| 2 | D DLSA fazilka | Constable | 16.25 | 29 | 122:40 |
| 3 | P Parul Kumar | Constable | 3 | 5 | 120:26 |
| 4 | D deepak kumar | Constable | 2.25 | 3 | 0:52 |
| 5 | I itcellsms2 | Constable | 1.75 | 2 | 68:53 |
| 6 | D deepak kumar | Constable | 1.25 | 4 | 120:21 |
| 7 | I itcellsms2 | Constable | 1 | 1 | 67:06 |
| 8 | D deepak kumar | Constable | 1 | 1 | 1:04 |
| 9 | I itcellsms2 | Constable | 0.75 | 1 | 120:06 |
| 10 | D deepak kumar | Constable | 0.5 | 1 | 1:18 |
| 11 | V vijay kumar | Constable | 0.5 | 1 | 60:32 |
| 12 | I itcellsms2 | Constable | 0 | 0 | 120:09 |
| 13 | D deepak kumar | Constable | 0 | 0 | 0:07 |
| 14 | D deepak kumar | Constable | 0 | 0 | 0:04 |
| 15 | D deepak kumar | PSSSB CLERK | 0 | 1 | 0:29 |
| 16 | D deepak kumar | Constable | 0 | 1 | 0:12 |
| 17 | D deepak kumar | Constable | 0 | 0 | 0:17 |
| 18 | D Deepak Kumar | Constable | 0 | 0 | 35:15 |
| 19 | D deepak kumar | Constable | -0.25 | 0 | 120:13 |
| 20 | D deepak kumar | Constable | -0.25 | 0 | 65:12 |
| 21 | D deepak kumar | Constable | -0.25 | 0 | 0:07 |
| 22 | D deepak kumar | Constable | -0.25 | 0 | 61:23 |
| 23 | D deepak kumar | Constable | -0.25 | 0 | 0:12 |
| 24 | D deepak kumar | Constable | -0.25 | 0 | 120:05 |
| 25 | D deepak kumar | Constable | -1.25 | 3 | 0:44 |
| 26 | D deepak kumar | Constable | -1.75 | 0 | 61:22 |
| 27 | C Chotti si duniya | PSSSB CLERK | -11 | 3 | 0:39 |
Showing top 27 results